Browse for Qualified Clothes Washers (change product)

Brand
























ENERGY STAR Level



IMEF

IWF

Volume (cubic feet)

ModelNumber Brand/Manufacturer ENERGY STAR Level IMEF IWF Special Type Volume (cubic feet)
NFW5800D** Amana ENERGY STAR 2.76 3.2 4.2
NFW5800H** Amana ENERGY STAR 2.76 3.2 4.3
BFLW27MW BLACK DECKER ENERGY STAR 2.76 3.2 2.7
CFWMH45125AW Crosley ENERGY STAR 2.76 3.2 4.5
CFWMH45125AX Crosley ENERGY STAR 2.76 3.2 4.5
YTW4514*N*** Crosley ENERGY STAR 2.06 4.3 4.5
0-36CJ4 Direct Supply ENERGY STAR 2.76 3.2 2.7
ELFW7337*** Electrolux ENERGY STAR 2.76 3.2 4.4
ELFW7437*** Electrolux ENERGY STAR Most Efficient 2.92 3.2 4.5
ELFW7537*** Electrolux ENERGY STAR Most Efficient 2.92 3.2 4.5
ELFW7637*** Electrolux ENERGY STAR Most Efficient 2.92 3.2 4.5
EFL2724BW ELEMENT ENERGY STAR 2.76 3.2 2.7
EFL4527BW ELEMENT ENERGY STAR 2.76 3.2 4.6
FWFX22D4EW Frigidaire ENERGY STAR 2.76 3.2 4.4
GFW510S*N*** GE ENERGY STAR 2.76 3 4.5
GFW510S*V*** GE ENERGY STAR 2.76 3 4.6
GFW550S*N*** GE ENERGY STAR 2.76 3 4.8
GFW550S*R*** GE ENERGY STAR 2.76 3 4.8
GFW650S*N*** GE ENERGY STAR 2.76 3 4.8
GFW655S*V*** GE ENERGY STAR 2.76 3 5
GFW850S*N*** GE ENERGY STAR 2.76 3 5
GTW470BMM*** GE ENERGY STAR 2.15 4 4.2
GTW485BMM*** GE ENERGY STAR 2.15 4 4.2
GTW490ACJ2WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ3WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ4WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ5WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ6WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ7WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ8WS GE ENERGY STAR 2.07 4.1 4.4
GTW490BMR*** GE ENERGY STAR 2.06 4.3 4.1
GTW500A*N*** GE ENERGY STAR 2.06 4.3 4.6
GTW500A*N*** GE ENERGY STAR 2.06 4.3 4.6
GTW538A*W*** GE ENERGY STAR 2.06 4.3 4.6
GTW540A*P*** GE ENERGY STAR 2.06 4.3 4.6
GTW550BMR*** GE ENERGY STAR 2.08 3.7 4.3
GTW560BM*** GE ENERGY STAR 2.2 3.7 4.3
GTW575BM*** GE ENERGY STAR 2.2 3.7 4.3
GTW580BMR*** GE ENERGY STAR 2.08 3.7 4.3
GTW680BMM** GE ENERGY STAR 2.16 3.4 4.6
GTW680BMM** GE ENERGY STAR 2.16 3.4 4.6
GTW680BMR*** GE ENERGY STAR 2.16 3.4 4.6
GTW685B*L*** GE ENERGY STAR 2.06 4.3 4.5
GTW685BMR*** GE ENERGY STAR 2.09 3.8 4.4
GTW690BM*** GE ENERGY STAR 2.06 3.9 4.6
GTW720B*N*** GE ENERGY STAR 2.06 4.3 4.8
GTW725B*N*** GE ENERGY STAR 2.06 4.3 4.6
GTW840C*N*** GE ENERGY STAR 2.06 4.3 5.2
GTW845C*N*** GE ENERGY STAR 2.06 4.3 5
GUD27EE*N*** GE ENERGY STAR 2.06 4.3 3.9
GUD27EE*N*** GE ENERGY STAR 2.06 4.3 3.9
GUD27GE*N*** GE ENERGY STAR 2.06 4.3 3.9
GUD37EE*N*** GE ENERGY STAR 2.06 4.3 3.9
GUD57EE*T*** GE ENERGY STAR 2.06 4.3 3.9
GTW495***** GE Adora ENERGY STAR 2.15 4 4.2
PFW870S*V*** GE Profile ENERGY STAR 2.92 3 5.3
PFW950S*T*** GE Profile ENERGY STAR 2.76 3 5.3
PTW600B*R*** GE Profile ENERGY STAR 2.06 4.3 5
PTW605B*R*** GE Profile ENERGY STAR 2.06 4.3 4.9
PTW700B*T*** GE Profile ENERGY STAR 2.06 4.3 5.4
PTW705B*T*** GE Profile ENERGY STAR 2.06 4.3 5.3
PTW900B*T*** GE Profile ENERGY STAR 2.06 4.3 5.4
PTW905B*T*** GE Profile ENERGY STAR 2.06 4.3 5.3
IFW5900H** Inglis ENERGY STAR 2.76 3.2 4.3
NS-FWM27W1 Insignia ENERGY STAR 2.76 3.2 2.7
NS-FWM27W1-*** Insignia ENERGY STAR 2.76 3.2 2.7
NS-FWM45W3 Insignia ENERGY STAR 2.76 3.2 4.5
NS-FWM45W3*** Insignia ENERGY STAR 2.76 3.2 4.5
3143# Kenmore ENERGY STAR 2.38 3.7 5
3145# Kenmore ENERGY STAR 2.06 4.3 4.5
3155# Kenmore ENERGY STAR 2.38 3.7 5.2
3171# Kenmore ENERGY STAR 2.76 3.2 5.5
3177# Kenmore ENERGY STAR 2.76 3.2 5.5
4107# Kenmore ENERGY STAR Most Efficient 2.92 3.2 5.2
4126# Kenmore ENERGY STAR Most Efficient 2.92 3.2 4.5
4136# Kenmore ENERGY STAR Most Efficient 2.92 2.9 4.5
4146# Kenmore ENERGY STAR Most Efficient 2.92 2.9 4.5
4156# Kenmore ENERGY STAR Most Efficient 2.92 2.9 4.5
4178# Kenmore ENERGY STAR 2.76 3.2 4.5
4196# Kenmore ENERGY STAR 2.92 3.2 5.2
4198# Kenmore ENERGY STAR Most Efficient 2.92 3.2 5.2
FLW-3CWH KOOLMORE ENERGY STAR 2.76 3.2 2.7
FLW-5CWH KOOLMORE ENERGY STAR 2.76 3.2 4.6
WM3085C* LG ENERGY STAR 2.92 3.2 4.5
WM3090C* LG ENERGY STAR 2.92 2.9 4.5
WM3095C* LG ENERGY STAR 2.92 2.9 4.5
WM3180C* LG ENERGY STAR 2.92 3.2 4.5
WM3270C* LG ENERGY STAR Most Efficient 2.92 3.2 4.5
WM3275C* LG ENERGY STAR 2.92 3.2 4.5
WM3400C* LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM3450C* LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM3460C* LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM3470C* LG ENERGY STAR Most Efficient 2.92 2.9 5
WM3500C* LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM3505C* LG ENERGY STAR 2.92 2.9 4.5
WM3600H*A LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM3605H*A LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM3670H*A LG ENERGY STAR 2.92 3.2 4.5
WM3700H*A LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM3800H*A LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM3850H*A LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM3900H*A LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM4000H*A LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM4080H*A LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM4100H*A LG ENERGY STAR Most Efficient 2.92 2.9 4.5
WM4200H*A LG ENERGY STAR Most Efficient 3.1 2.9 5
WM4500H*A LG ENERGY STAR Most Efficient 3.1 2.9 5
WM5000H*A LG ENERGY STAR 2.92 2.8 4.5
WM5005H*A LG ENERGY STAR 2.92 2.8 4.5
WM5500H*A LG ENERGY STAR Most Efficient 2.92 3 4.5
WM5700H*A LG ENERGY STAR Most Efficient 2.92 3 4.5
WM6500H*A LG ENERGY STAR Most Efficient 2.92 3 5
WM6700H*A LG ENERGY STAR Most Efficient 3.1 3 5
WM8100H*A LG ENERGY STAR Most Efficient 2.92 3.2 5.2
WM8900H*A LG ENERGY STAR Most Efficient 3.1 2.9 5.2
WM8980H*A LG ENERGY STAR Most Efficient 3.1 2.9 5.2
WM9000H*A LG ENERGY STAR Most Efficient 2.92 3.2 5.2
WM9500H*A LG ENERGY STAR Most Efficient 3.1 2.7 5.8
WT1150C* LG ENERGY STAR 2.38 3.7 4.5
WT1501C* LG ENERGY STAR 2.38 3.7 4.5
WT1901C* LG ENERGY STAR 2.38 3.7 5
WT5275C* LG ENERGY STAR 2.38 3.7 4.5
WT5680H*A LG ENERGY STAR 2.38 3.7 5
WT7010C* LG ENERGY STAR 2.06 4.3 4.5
WT7050C* LG ENERGY STAR 2.06 4.3 4.5
WT7060C* LG ENERGY STAR 2.06 4.3 4.5
WT7100C* LG ENERGY STAR 2.06 4.3 4.5
WT7150C* LG ENERGY STAR 2.06 4.3 5
WT7155C* LG ENERGY STAR 2.06 4.3 4.8
WT7200C* LG ENERGY STAR 2.38 3.7 5
WT7250C* LG ENERGY STAR 2.76 3.2 5
WT7300C* LG ENERGY STAR 2.76 3.2 5
WT7305C* LG ENERGY STAR 2.06 4.3 4.8
WT7400C* LG ENERGY STAR 2.76 3.2 5.5
WT7405C* LG ENERGY STAR 2.06 4.3 5.3
WT7480C* LG ENERGY STAR 2.76 3.2 5.5
WT7485C* LG ENERGY STAR 2.06 4.3 5.3
WT7500C* LG ENERGY STAR 2.38 3.7 5.2
WT7600H*A LG ENERGY STAR 2.38 3.7 5.2
WT7700H*A LG ENERGY STAR 2.76 3.2 5.7
WT7710H*A LG ENERGY STAR 2.76 3.2 5.7
WT7800C* LG ENERGY STAR 2.76 3.2 5.5
WT7800H*A LG ENERGY STAR 2.38 3.7 5
WT7850H*A LG ENERGY STAR 2.38 3.7 5.2
WT7880H*A LG ENERGY STAR 2.76 3.2 5.5
WT7900H*A LG ENERGY STAR 2.76 3.2 5.5
WT8400C* LG ENERGY STAR 2.76 3.2 5.5
WT8405C* LG ENERGY STAR 2.06 4.3 5.3
WT8480C* LG ENERGY STAR 2.76 3.2 5.5
WT8600C* LG ENERGY STAR 2.76 3.2 5.5
MCSFLW27W Magic Chef ENERGY STAR 2.76 3.2 2.7
MHW3500F** Maytag ENERGY STAR 2.92 3.2 4.5
MHW3500F** Maytag ENERGY STAR 2.92 3.2 4.5
MHW3505F** Maytag ENERGY STAR 2.92 3.2 4.4
MHW5500F** Maytag ENERGY STAR 2.92 3.2 4.5
MHW5630H** Maytag ENERGY STAR 2.76 3.2 4.5
MHW5630M** Maytag ENERGY STAR 2.92 3.2 4.5
MHW6630H** Maytag ENERGY STAR 2.76 3.2 4.8
MHW6630M** Maytag ENERGY STAR 2.92 3.2 4.8
MHW8150E** Maytag ENERGY STAR 2.76 3.2 4.5
MHW8200F** Maytag ENERGY STAR 2.92 3.2 4.5
MHW8630H** Maytag ENERGY STAR 2.76 3.2 5
MVW7230H** Maytag ENERGY STAR 2.06 4.3 5.2
MVW7232H** Maytag ENERGY STAR 2.06 4.3 5.3
MVW8230H** Maytag ENERGY STAR 2.06 4.3 5.2
MVWB755D** Maytag ENERGY STAR 2.06 4.3 4.8
MVWB835D** Maytag ENERGY STAR 2.06 4.3 5.3
MVWB855D** Maytag ENERGY STAR 2.06 4.3 5.3
MVWB865F** Maytag ENERGY STAR 2.06 4.3 5.3
MVWB955F** Maytag ENERGY STAR 2.38 3.7 6.2
MVWB965H** Maytag ENERGY STAR 2.06 4.3 6
MFH180-G1304DS/F01E-US Midea ENERGY STAR 2.76 3.2 4.5
MLH27N5AWWC Midea ENERGY STAR 2.76 3.2 2.7
MLH45N1AWW Midea ENERGY STAR 2.76 3.2 4.5
MLH52N3AWW Midea ENERGY STAR 2.76 3.2 4.5
MLH52N4AWW Midea ENERGY STAR 2.76 3.2 4.5
MLH52N5AWW Midea ENERGY STAR 2.76 3.2 4.5
MLH52S7AGS Midea ENERGY STAR 2.92 3.2 5.2
MLH52S7AWW Midea ENERGY STAR 2.92 3.2 5.2
WA49B5205A* Samsung ENERGY STAR 2.06 4.3 4.9
WA50A54**A* Samsung ENERGY STAR 2.06 4.3 5
WA50M74**A* Samsung ENERGY STAR 2.06 4.3 5
WA50R52**A* Samsung ENERGY STAR 2.06 4.3 5
WA50R54**A* Samsung ENERGY STAR 2.06 4.3 5
WA50T53**A* Samsung ENERGY STAR 2.06 4.3 5
WA50T74**A* Samsung ENERGY STAR 2.06 4.3 5
WA51A5505A* Samsung ENERGY STAR 2.06 4.3 5.1
WA51DG5505A* Samsung ENERGY STAR 2.06 4.3 5.1
WA52A55**A* Samsung ENERGY STAR 2.06 4.3 5.2
WA52B76**A* Samsung ENERGY STAR 2.06 4.3 5.2
WA52DG55**A* Samsung ENERGY STAR 2.06 4.3 5.2
WA52M77**A* Samsung ENERGY STAR 2.06 4.3 5.2
WA52T76**A* Samsung ENERGY STAR 2.06 4.3 5.2
WA53CG7155A* Samsung ENERGY STAR 2.3 3.8 5.3
WA53CG7555A* Samsung ENERGY STAR 2.3 3.8 5.3
WA54A7305A* Samsung ENERGY STAR 2.06 4.3 5.4
WA54CG7105A* Samsung ENERGY STAR 2.3 3.8 5.4
WA54CG715*A* Samsung ENERGY STAR 2.3 3.8 5.4
WA54CG755*A* Samsung ENERGY STAR 2.3 3.8 5.4
WA54M87**A* Samsung ENERGY STAR 2.06 4.3 5.4
WA54R72**A* Samsung ENERGY STAR 2.06 4.3 5.4
WA54R76**A* Samsung ENERGY STAR 2.06 4.3 5.4
WA55A73**A* Samsung ENERGY STAR 2.06 4.3 5.5
WA55A77**A* Samsung ENERGY STAR 2.06 4.3 5.5
WA55CG71**A* Samsung ENERGY STAR 2.3 3.8 5.5
WA55CG75**A* Samsung ENERGY STAR 2.3 3.8 5.5
WF45A64**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 4.5
WF45B63**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 4.5
WF45K65**A* Samsung ENERGY STAR 2.8 3 4.5
WF45M55**A* Samsung ENERGY STAR 2.92 2.9 4.5
WF45R61**A* Samsung ENERGY STAR Most Efficient 2.92 2.9 4.5
WF45R63**A* Samsung ENERGY STAR Most Efficient 2.92 2.9 4.5
WF45T60**A* Samsung ENERGY STAR Most Efficient 2.95 2.9 4.5
WF45T62**A* Samsung ENERGY STAR Most Efficient 2.92 2.9 4.5
WF46BB67**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 4.6
WF46BG65**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 4.6
WF50A85**A* Samsung ENERGY STAR Most Efficient 2.92 2.9 5
WF50A86**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5
WF50A88**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5
WF50BG83**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5
WF50R85**A* Samsung ENERGY STAR Most Efficient 2.92 2.9 5
WF50T85**A* Samsung ENERGY STAR Most Efficient 2.92 2.9 5
WF51CG80**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5.1
WF53BB87**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5.3
WF53BB89**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5.3
WF56H91**C* Samsung ENERGY STAR 2.8 2.8 5.6
WV55M96**A*** Samsung ENERGY STAR Most Efficient 2.92 2.9 4.5
WV60A99**A* Samsung ENERGY STAR Most Efficient 2.92 2.9 5
WV60M99**A*** Samsung ENERGY STAR Most Efficient 2.92 2.9 5
DWF-12A14LBMU(W) Smad ENERGY STAR 2.76 3.2 2.7
LWN6ZR**116T*** Speed Queen ENERGY STAR 2.06 4.3 3.2
LW2427 Summit ENERGY STAR 2.76 3.2 2.7
WFW5605M** Whirlpool ENERGY STAR 2.76 3.2 4.5
WFW560CH** Whirlpool ENERGY STAR 2.76 3.2 4.3
WFW5620H** Whirlpool ENERGY STAR 2.76 3.2 4.5
WFW6605M** Whirlpool ENERGY STAR 2.76 3.2 5
WFW6620H** Whirlpool ENERGY STAR 2.76 3.2 4.5
WFW7540F** Whirlpool ENERGY STAR 2.92 3.2 4.5
WFW7590F** Whirlpool ENERGY STAR 2.92 3.2 4.2
WFW75HEF** Whirlpool ENERGY STAR 2.92 3.2 4.5
WFW8540F** Whirlpool ENERGY STAR 2.92 3.2 4.5
WFW85HEF** Whirlpool ENERGY STAR 2.92 3.2 4.5
WFW90HEF** Whirlpool ENERGY STAR 2.92 3.2 4.5
WFW9290F** Whirlpool ENERGY STAR 2.92 3.2 4.2
WFW92HEF** Whirlpool ENERGY STAR 2.92 3.2 4.5
WFW92HEF** Whirlpool ENERGY STAR 2.92 3.2 4.5
WTW500CM** (V22aAf50(3B)) Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW6150P** Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW6157P** Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW7000D** Whirlpool ENERGY STAR 2.06 4.3 4.8
WTW7040D** Whirlpool ENERGY STAR 2.06 4.3 4.8
WTW7120H** Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW7300D** Whirlpool ENERGY STAR 2.06 4.3 4.8
WTW7500G** Whirlpool ENERGY STAR 2.06 4.3 4.8
WTW8000D** Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW8000D*+ Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW8040D** Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW8120H** Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW8127L** Whirlpool ENERGY STAR 2.06 4.3 5.2
WTW8510F** Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW8700E** Whirlpool ENERGY STAR 2.06 4.3 5.3